| 1956 | April | TAIKO KIKAI INDUSTRIES CO., LTD. was established at the present location with a capital of $170,000(¥17,000,000) and began design, production and sale of TAIKO Segmental Gear Pumps (patent No. 221928). |
|---|---|---|
| 1958 | May | Opened Tokyo office |
| 1960 | April | Opened Osaka office |
| 1963 | April | Tokyo and Osaka offices become permanent |
| December | Capital was increased to $426,150(¥42,615,000) | |
| 1965 | January | Supplied fuel oil pump for Antarctic research ship ‘Fuji’. |
| April | Kyushu factory completed. Began design, production and sale of centrifugal pump and sand pump. | |
| 1968 | October | Began design, production and sale of Rotary Blowers. |
| 1969 | September | Introduced Quality Control (QC) |
| December | Expanded Rotary Blowers test factory | |
| 1971 | October | Began design, production and sale of Sewage treatment Device. |
| November | Introduced electric office calculator | |
| 1972 | March | Licensed as authorized general construction group (construction industry machines and equipment installation) by the Governor of Yamaguchi prefecture. |
| April | Environment Business Division launched | |
| 1974 | November | Licensed as authorized manufacturer of Gear Pumps (The Ship Safety Law 6, Act 2) by the Minister of Transportation. |
| December | Capital increased to $428,160(¥42,816,000) | |
| 1975 | March | Licensed as authorized construction group in general (piping installation business equipment) and specialized fields (sewage treatment facility construction) by the Minister of Construction. |
| October | Began design, production and sale of One Screw, Two Screw and Three Screw Pumps. | |
| 1976 | June | Began design, production and sale of Marine Oily Water Separators. |
| 1978 | March | License renewed as authorized construction group in general and specialized fields by the Minister of Construction |
| 1979 | November | License extended as authorized manufacturer of Centrifugal Pumps (The Ship Safety Law 6, Act 2) by the Minster of Transportation. |
| 1980 | July | Contract with The Ship Machinery Manufacturer’s Association of Japan for “highly viscous oil suction performance experiment on land.” |
| 1981 | March | License renewed as authorized construction group in general and specialized fields by the Minister of Construction. |
| April | Supplied main engine integrated pump and engine room pump for Antarctic research ship ‘Shirase’. | |
| 1983 | April | Implement TQC (Total Quality Control) |
| August | New facility for the exclusive testing and inspection of Centrifugal Pumps completed. | |
| December | Entered into a license agreement with IMO AB (Sweden) for Tank-mounted Lubrication Oil Pumps. | |
| 1984 | March | License renewed as authorized construction group in general and specialized fields by the Minister of Construction. |
| April | Started numbering system to manage materials. | |
| November | Licensed extended as an authorized manufacturer of Screw Pumps (The Ship Safety Law 6, Act 2) by the Minster of Transportation. | |
| 1985 | January | Started numbering system to manage applications of marine approval. |
| 1986 | April | Tokyo and Osaka permanent offices become branches. |
| October | Began design, production and sale of Oil-free Screw Dry Vacuum Pumps. | |
| December | Provided technical assistance to Changsha Blower Works (China) as cooperation efforts in developing rotary blower technology. | |
| 1987 | March | Licensed renewed as authorized construction group in general (Set up equipment for civil works construction and electrical construction industries) and specialized fields (sewage treatment facility construction and pipe construction industries) by the Minister of Construction. |
| 1989 | October | Introduced EWS/CAD (computer-aided drafting and design system). |
| November | License renewed, authorization as a manufacturer of Pumps (The Ship Safety Law 6, Act 2) by the Minster of Transportation extended. | |
| 1990 | March | License renewed as authorized construction group in general and specialized fields (Pipe construction industry) by the Minister of Construction. |
| October | Introduced Light file system | |
| 1991 | November | Komedashi Factory completed. |
| 1992 | July | Began operating TCIM system(TAIKO Computer Integrated Manufacturing) |
| 1993 | March | License renewed as authorized construction group in general and specialized fields by the Minister of Construction. Vacuum Pump (constant temperature) Production Factory completed. |
| 1994 | April | Office established in Beijing, China. |
| November | License renewed and authorization as a manufacturer of Pumps (The Ship Safety Law 6, Act 2) extended by the Minster of Transportation. | |
| December | Began output service for EWS/CAD data FD | |
| 1995 | June | Established SHANDONG ZHANGHUANG MACHINERY INDUSTRIES CO., LTD (China). |
| December | Expanded Vacuum Pump Production Factory. (Technical Division and Research and Development Department transferred in) | |
| 1996 | March | Renewed license as authorized construction group in general and specialized fields by the Minister of Construction. Restaurants completed. |
| July | Provided rotary blower technology to Zhangqiu Blower Factory, Shandong Province, China. | |
| 1997 | July | Contracted exclusive sales agreement for Electrical Deepwell Pumps in Japanese market with MarFlex BV (Netherlands) Launched URL. |
| September | Received type approval for marine pump production by Nippon Kaiji Kyokai (NK). | |
| October | Received type approval for mass production equipment by NK. | |
| 1999 | February | Received ISO 9001 and JIS Z9901 Certification for Vacuum Pumps from Nippon Kaiji Kyokai (class NK) |
| November | License renewed as a manufacturer of Pumps (The Ship Safety Law 6, Act 2) by the Minster of Transportation. | |
| 2000 | February | Received ISO 9001 and JIS Z9901 Certification for Gear Pumps, One Screw Pumps, Two Screw Pumps, Three Screw Pumps, Centrifugal Pumps, Rotary Blowers, Oily Water Separators, Sewage Treatment Devices and Sludge Agitators. |
| March | Established SHANDONG FENGHUANG FOUNDRY CO., LTD. (China) | |
| April | TAIKO domain registration (URL) transferred | |
| 2001 | August | Established SHANDONG TAIKO MACHINERY CO., LTD. (China) |
| 2003 | February | Established CHONGQING TAIKO AND KANGDA ENVIRONMENTAL PROTECTION TECHNOLOGY CO., LTD.(China) |
| March | Received ISO9001 2000 version (JIS Q 9001) | |
| April | Established TAIKO KOREA CO., (South Korea) Representative office opened in Shanghai, China |
|
| September | Received type approval of pump and factory by ABS | |
| 2004 | January | The No.5 test and service factory completed. |
| 2005 | January | The 2nd Vacuum Pump (constant temperature) Production Factory completed. |
| July | Received type approval of pump by CCS. | |
| September | Established TAIKO KIKAI (QINGDAO) Co., LTD in China. | |
| November | Established SECHO SHANGHAI MEC. LTD in China. | |
| 2006 | March | Received type approval of factory by BV. |
| April | Selected by the Ministry of Economy and Industry.as one of the 300 top Small and Medium Enterprises | |
| October | Received type approval of factory by DNV. | |
| 2007 | August | Received type approval of factory by CCS. |
| October | Received type approval of factory by KR. | |
| 2008 | April | TAIKO KIKAI and SECOH SANGYOH merge. Total assets increase
to $551,760(¥55,176,000) Electro Magnetic Division launched. |
| May | Received type approval of factory by LR. N.B.Figures calculated at exchange rate of US$1.00 = 100yen |
|
| June | Jointed “TEAM MINUS 6%” for greenhouse gas reduction. | |
| 2009 | January | Established a new automatic warehouse. |
| Feburary | Received type approval of factory by GL. | |
| 2010 | May | Capital increased to $552,010 (¥55,202,000) |
本文のおわりです

Taiko Kikai Industries is involved in the design, manufacture, and sale of dry vacuum pumps.